Inombolo Yengxenye: | 6SL3230-1YE26-0UF0 |
Ibhrendi: | Siemens |
PLCDigi NO: | PLC-6SL3230-1YE26-0UF0 |
Ishidi le-data: | 6SL3230-1YE26-0UF0 |
Incazelo: | SINAMICS G120X Rated power: 11 kW At 110% 60s, 100% 240 s Unfiltered 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSC Degree of protection IP20 / UL open type Paint finish |
Ukuthumela ngomkhumbi: | Emhlabeni jikelele yi-DHL ne-UPS |
Iwaranti: | Izinyanga eziyi-12 |
Buyisela Uhlobo: | Okujwayelekile |
Inombolo Yengxenye | 6SL3230-1YE26-0UF0 |
---|---|
Ibhrendi | Siemens |
Umjikelezo wokuphila | Iyasebenza |
uhlobo lwedivayisi | Variable Speed Drive |
isihlungi se-emc esihlanganisiwe | No |
izinga lokuvikela | IP20 |
i-voltage yomugqa wokufaka | 380-480 VAC |
izigaba zokufaka | 3 |
amandla okukhipha (kw) | 11 |
indlela yokukhweza | Surface mounting |
imvamisa yokufaka | 240 Pixel |
ifomu lamagagasi kubhethri | 240 Pixel |
imvamisa ekusebenzeni kwebhethri | 240 Pixel |
isikhathi sokushajwa esijwayelekile | 240 Pixel |
umbala | 240 Pixel |
Siemens 6SL3230-1YE26-0UF0 ukucaciswa kobuchwepheshe, izibaluli, amapharamitha.
6SL3230-1YE26-0UF0 Isitoko | 6SL3230-1YE26-0UF0 Intengo | 6SL3230-1YE26-0UF0 I-Industrial Automation |
6SL3230-1YE26-0UF0 Izingxenye | 6SL3230-1YE26-0UF0 Inventory | Umhlinzeki 6SL3230-1YE26-0UF0 |
Oda 6SL3230-1YE26-0UF0 Ku-inthanethi | Umbuzo 6SL3230-1YE26-0UF0 | 6SL3230-1YE26-0UF0 Isithombe |
6SL3230-1YE26-0UF0 Isithombe | 6SL3230-1YE26-0UF0 I-PDF | 6SL3230-1YE26-0UF0 I-Datasheet |
Landa i-6SL3230-1YE26-0UF0 Datasheet | Thenga 6SL3230-1YE26-0UF0 | Umkhiqizi Siemens |