Inombolo Yengxenye: | 4AM4042-5AT10-0FA1 |
Ibhrendi: | Siemens |
PLCDigi NO: | PLC-4AM4042-5AT10-0FA1 |
Ishidi le-data: | 4AM4042-5AT10-0FA1 |
Incazelo: | TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,25 /0,85; UPRI(V):400+/-5%; USEC(V):230; ISEC(A):1,09; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:CAGE-CLAMP; I |
Ukuthumela ngomkhumbi: | Emhlabeni jikelele yi-DHL ne-UPS |
Iwaranti: | Izinyanga eziyi-12 |
Buyisela Uhlobo: | Okujwayelekile |
Inombolo Yengxenye | 4AM4042-5AT10-0FA1 |
---|---|
Ibhrendi | Siemens |
Umjikelezo wokuphila | Iyasebenza |
uhlobo lwedivayisi | Voltage Transformer |
i-voltage ephumayo | 230 VAC |
i-voltage yomugqa wokufaka | 400 VAC |
izigaba zokufaka | 1 |
okukhiphayo okwamanje | 1.09 A |
amandla okukhipha (va) | 250 VA |
indlela yokukhweza | Surface mounting |
imvamisa yokufaka | 240 Pixel |
ifomu lamagagasi kubhethri | 240 Pixel |
imvamisa ekusebenzeni kwebhethri | 240 Pixel |
isikhathi sokushajwa esijwayelekile | 240 Pixel |
umbala | 240 Pixel |
Siemens 4AM4042-5AT10-0FA1 ukucaciswa kobuchwepheshe, izibaluli, amapharamitha.
4AM4042-5AT10-0FA1 Isitoko | 4AM4042-5AT10-0FA1 Intengo | 4AM4042-5AT10-0FA1 I-Industrial Automation |
4AM4042-5AT10-0FA1 Izingxenye | 4AM4042-5AT10-0FA1 Inventory | Umhlinzeki 4AM4042-5AT10-0FA1 |
Oda 4AM4042-5AT10-0FA1 Ku-inthanethi | Umbuzo 4AM4042-5AT10-0FA1 | 4AM4042-5AT10-0FA1 Isithombe |
4AM4042-5AT10-0FA1 Isithombe | 4AM4042-5AT10-0FA1 I-PDF | 4AM4042-5AT10-0FA1 I-Datasheet |
Landa i-4AM4042-5AT10-0FA1 Datasheet | Thenga 4AM4042-5AT10-0FA1 | Umkhiqizi Siemens |